Products
- Rubber Projects[10]
- Tool Processing Services[10]
- Rubber Processing Service[3]
- Other Metal Processing Machinery[2]
- Tool Design Services[2]
- Rubber Processing Machinery[10]
- Machinery Design Services[7]
- Plastic Processing Service[1]
- Printing Machinery[1]
- Packaging Machinery[3]
- Other Machinery[10]
- Power Tool Accessories[3]
- Other Tools[1]
- Machinery Processing Services[10]
- Machinery Parts Processing Services[3]
- Laser Equipment[5]
- Rubber Product Making Machinery[10]
- Testing Equipment[5]
- Hydraulic Tools[5]
- Metal Straightening Machinery[2]
- Other Machine Tools[1]
Contact Us
- Contact Person : Ms. Ma Jing
- Company Name : Cangzhou Jiasheng Hydraulic And Pneumatic Equipment Co., Ltd.
- Tel : 86-0317-7765222
- Fax : 86-0317-7765222
- Address : Hebei,Cangzhou,Development Zone,Dongguang City,Hebei Province
- Country/Region : China
- Zip : 061600
hydraulic press machine for car-made
Product Detailed
Related Categories:Other Machine Tools
Nominal Pressure:3150KN
Ejecting Force:400KN
Stroke Force:600KN
Stroke Length:800mm
Opening Height:1250mm
Features: | ||||||||||
|
Item | Unit | Y32-63 | Y32-100 | Y32-200 | Y32-315 | Y32-315A | Y32-500 | Y32-500A | Y32-630 | Y32-800 | Y32-1000 | Y32-1600 | Y32-2000 | Y32-2500 | |
Nominal Pressure | KN | 630 | 1000 | 2000 | 3150 | 3150 | 5000 | 5000 | 6300 | 8000 | 10000 | 16000 | 20000 | 25000 | |
Ejecting Force | KN | 180 | 190 | 300 | 400 | 400 | 1000 | 1000 | 1000 | 1000 | 1000 | 2000 | 2500 | - | |
Stroke Force | KN | 190 | 320 | 470 | 600 | 600 | 1000 | 1000 | 1000 | 1100 | 1300 | 1000 | 2600 | 1000 | |
Stroke Length | mm | 400 | 600 | 710 | 800 | 800 | 900 | 900 | 900 | 900 | 900 | 1000 | 1000 | 1200 | |
Ejecting Stroke | mm | 150 | 200 | 200 | 250 | 250 | 350 | 350 | 350 | 350 | 350 | 400 | 300 | - | |
Opening Height | mm | 600 | 900 | 1120 | 1250 | 1250 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 2500 | 2500 | |
Speed of Slide | Idle Stroke | mm/S | 76 | 80 | 120 | 100 | 100 | 100 | 140 | 80 | 120 | 120 | 150 | 150 | 150 |
Work | mm/S | 15 | 10 | 10-15 | 6-12 | 6-12 | 4-10 | 4-10 | 4-10 | 5-12 | 4-12 | 5-12 | 4-10 | 5-12 | |
Back Stroke | mm/S | 70 | 50 | 80 | 65 | 65 | 80 | 80 | 70 | 90 | 90 | 150 | 150 | 120 | |
Ejecting Speed | Upward | mm/S | 80 | 80 | 95 | 95 | 95 | 80 | 80 | 80 | 65 | 80 | 50 | 40 | - |
Back | mm/S | 160 | 160 | 135 | 135 | 135 | 160 | 160 | 220 | 200 | 170 | 80 | 120 | - | |
Bolster Surface | L.R. | mm | 520 | 690 | 1000 | 1260 | 2000 | 1400 | 2200 | 1600 | 1500 | 1500 | 2500 | 2000 | 2800 |
F.B. | mm | 490 | 630 | 900 | 1120 | 1400 | 1400 | 1400 | 1600 | 1500 | 1500 | 1800 | 2000 | 2400 | |
Power of Motor | KW | 7.5 | 7.5 | 22 | 22 | 22 | 44 | 46 | 60 | 74 | 68 | 91.6 | 183 | 156 | |
Weight | Kg | 3000 | 3500 | 10500 | 15500 | 28000 | 29000 | 42000 | 42000 | 51000 | 54000 | 142000 | 148000 |
hydraulic press machine for car-made